<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tips For Your Family&#039;s Health</title>
	<atom:link href="http://www.healthyfamiliesfair.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.healthyfamiliesfair.org</link>
	<description>Health Care Advices To Enhance Your Immunity</description>
	<lastBuildDate>Tue, 15 May 2012 01:27:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Health Toll of Air Pollution</title>
		<link>http://www.healthyfamiliesfair.org/health-news/health-toll-of-air-pollution</link>
		<comments>http://www.healthyfamiliesfair.org/health-news/health-toll-of-air-pollution#comments</comments>
		<pubDate>Tue, 15 May 2012 01:27:55 +0000</pubDate>
		<dc:creator>Rory Wayn</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Health Toll]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid isPermaLink="false">http://www.healthyfamiliesfair.org/health-news/health-toll-of-air-pollution</guid>
		<description><![CDATA[Health Toll of Air Pollution Posted on 2012-05-14 06:00:00 in Environment &#124; Respiratory &#124; Short-term exposure to fine-particle air pollution, particulates measuring 2.5 microns or less, has been linked to spikes in hospitalizations among older men and women, for causes ranging from pneumonia to cardiovascular disease and diabetes. Chronic long-term exposure to fine-particle air pollution [...]]]></description>
		<wfw:commentRss>http://www.healthyfamiliesfair.org/health-news/health-toll-of-air-pollution/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yoga Mudras for Good Health</title>
		<link>http://www.healthyfamiliesfair.org/health-advices/yoga-mudras-for-good-health</link>
		<comments>http://www.healthyfamiliesfair.org/health-advices/yoga-mudras-for-good-health#comments</comments>
		<pubDate>Fri, 11 May 2012 09:46:31 +0000</pubDate>
		<dc:creator>Gabrielle Denehy</dc:creator>
				<category><![CDATA[Health Advices]]></category>
		<category><![CDATA[Mudras]]></category>
		<category><![CDATA[Yoga Mudras]]></category>

		<guid isPermaLink="false">http://www.healthyfamiliesfair.org/health-advices/yoga-mudras-for-good-health</guid>
		<description><![CDATA[List of Yoga Mudras Gyan Mudra Prana Mudra Apan Vayu Mudra Rudra Mudra Jal Mudra Prithvi Mudra Vayu Mudra Linga Mudra Surya Mudra Shankh Mudra When one talks about yoga, one is talking about three aspects, namely; physical, mental and spiritual. In yoga, there are asanas and mudras, which when, loosely translated mean exercises and [...]]]></description>
		<wfw:commentRss>http://www.healthyfamiliesfair.org/health-advices/yoga-mudras-for-good-health/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zinc may shorten common cold, but with side effects: study</title>
		<link>http://www.healthyfamiliesfair.org/health-guide/zinc-may-shorten-common-cold-but-with-side-effects-study</link>
		<comments>http://www.healthyfamiliesfair.org/health-guide/zinc-may-shorten-common-cold-but-with-side-effects-study#comments</comments>
		<pubDate>Tue, 08 May 2012 06:58:14 +0000</pubDate>
		<dc:creator>Leo Dicks</dc:creator>
				<category><![CDATA[Health Guide]]></category>
		<category><![CDATA[Zinc]]></category>
		<category><![CDATA[Zinc May]]></category>

		<guid isPermaLink="false">http://www.healthyfamiliesfair.org/health-guide/zinc-may-shorten-common-cold-but-with-side-effects-study</guid>
		<description><![CDATA[The researchers, whose findings appeared in the Canadian Medical Association Journal, found that the benefits of zinc also appear to be modest and don&#8217;t extend to children. Full Post&#8230;]]></description>
		<wfw:commentRss>http://www.healthyfamiliesfair.org/health-guide/zinc-may-shorten-common-cold-but-with-side-effects-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$18 For A Baby Aspirin? Hospitals Hike Costs For Everyday Drugs For Some Patients</title>
		<link>http://www.healthyfamiliesfair.org/uncategorized/18-for-a-baby-aspirin-hospitals-hike-costs-for-everyday-drugs-for-some-patients</link>
		<comments>http://www.healthyfamiliesfair.org/uncategorized/18-for-a-baby-aspirin-hospitals-hike-costs-for-everyday-drugs-for-some-patients#comments</comments>
		<pubDate>Sat, 05 May 2012 05:43:13 +0000</pubDate>
		<dc:creator>Rory Wayn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Drugs]]></category>

		<guid isPermaLink="false">http://www.healthyfamiliesfair.org/uncategorized/18-for-a-baby-aspirin-hospitals-hike-costs-for-everyday-drugs-for-some-patients</guid>
		<description><![CDATA[Sudden chest pains landed Diane Zachor in a Duluth, Minn., hospital overnight, but weeks later she had another shock &#8211; a $442 bill for the same everyday drugs she also takes at home, including more than a half dozen common medicines to control diabetes, heart problems and high cholesterol. &#8220;I just couldn&#8217;t believe some of [...]]]></description>
		<wfw:commentRss>http://www.healthyfamiliesfair.org/uncategorized/18-for-a-baby-aspirin-hospitals-hike-costs-for-everyday-drugs-for-some-patients/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children Could Benefit from Medical Research, Study Says</title>
		<link>http://www.healthyfamiliesfair.org/health-advices/children-could-benefit-from-medical-research-study-says</link>
		<comments>http://www.healthyfamiliesfair.org/health-advices/children-could-benefit-from-medical-research-study-says#comments</comments>
		<pubDate>Fri, 04 May 2012 10:51:48 +0000</pubDate>
		<dc:creator>Gabrielle Denehy</dc:creator>
				<category><![CDATA[Health Advices]]></category>
		<category><![CDATA[Medical Research]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.healthyfamiliesfair.org/health-advices/children-could-benefit-from-medical-research-study-says</guid>
		<description><![CDATA[You read about all these studies and research projects on ParentDish. Have you ever thought to yourself, &#8220;Gee, I wish scientists from Pennbrook University would do medical research on my child&#8221;? Most parents overlook the possible benefit of children participating in medical research. How do we know? Guess what? There&#8217;s been a study. Researchers from [...]]]></description>
		<wfw:commentRss>http://www.healthyfamiliesfair.org/health-advices/children-could-benefit-from-medical-research-study-says/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping Patients Overcome Ambivalence and Make the Changes They Desire – Jan 24</title>
		<link>http://www.healthyfamiliesfair.org/health-advices/helping-patients-overcome-ambivalence-and-make-the-changes-they-desire-%e2%80%93-jan-24</link>
		<comments>http://www.healthyfamiliesfair.org/health-advices/helping-patients-overcome-ambivalence-and-make-the-changes-they-desire-%e2%80%93-jan-24#comments</comments>
		<pubDate>Sat, 14 Apr 2012 10:50:02 +0000</pubDate>
		<dc:creator>Gabrielle Denehy</dc:creator>
				<category><![CDATA[Health Advices]]></category>

		<guid isPermaLink="false">http://www.healthyfamiliesfair.org/health-advices/helping-patients-overcome-ambivalence-and-make-the-changes-they-desire-%e2%80%93-jan-24</guid>
		<description><![CDATA[  The American Cancer Society, American Diabetes Association and the American Heart Association invite you to a free webinar, presented by The Guideline Advantage™, My Wisdom Tooth Says No, but My Sweet Tooth Says Yes: Helping Patients Overcome Ambivalence and Make the Changes They Desire. The webinar scheduled for Jan 24, will be presented by [...]]]></description>
		<wfw:commentRss>http://www.healthyfamiliesfair.org/health-advices/helping-patients-overcome-ambivalence-and-make-the-changes-they-desire-%e2%80%93-jan-24/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawyers join calls to halt x-rays for child asylum-seekers</title>
		<link>http://www.healthyfamiliesfair.org/health-guide/lawyers-join-calls-to-halt-x-rays-for-child-asylum-seekers</link>
		<comments>http://www.healthyfamiliesfair.org/health-guide/lawyers-join-calls-to-halt-x-rays-for-child-asylum-seekers#comments</comments>
		<pubDate>Thu, 12 Apr 2012 02:14:29 +0000</pubDate>
		<dc:creator>Leo Dicks</dc:creator>
				<category><![CDATA[Health Guide]]></category>
		<category><![CDATA[Child]]></category>
		<category><![CDATA[Child Asylumseekers]]></category>

		<guid isPermaLink="false">http://www.healthyfamiliesfair.org/health-guide/lawyers-join-calls-to-halt-x-rays-for-child-asylum-seekers</guid>
		<description><![CDATA[Immigration lawyers have added their voice to demands that the government immediately halts trials using dental x-rays to determine the age of asylum-seeking children. The Home Office announced the dental x-ray pilot scheme, which started on 29 March, through a letter emailed to stakeholders the previous evening. Full Post&#8230;]]></description>
		<wfw:commentRss>http://www.healthyfamiliesfair.org/health-guide/lawyers-join-calls-to-halt-x-rays-for-child-asylum-seekers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link between inflammation and breast cancer metastases identified, may be treatable</title>
		<link>http://www.healthyfamiliesfair.org/health-news/link-between-inflammation-and-breast-cancer-metastases-identified-may-be-treatable</link>
		<comments>http://www.healthyfamiliesfair.org/health-news/link-between-inflammation-and-breast-cancer-metastases-identified-may-be-treatable#comments</comments>
		<pubDate>Tue, 10 Apr 2012 01:10:06 +0000</pubDate>
		<dc:creator>Rory Wayn</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer]]></category>

		<guid isPermaLink="false">http://www.healthyfamiliesfair.org/health-news/link-between-inflammation-and-breast-cancer-metastases-identified-may-be-treatable</guid>
		<description><![CDATA[The incidence of breast cancer-associated metastasis was increased in animal models of the chronic inflammatory condition arthritis, according to results of a preclinical study presented at the AACR Annual Meeting 2012, held in Chicago March 31 &#8212; April 4. The results indicate that inflammatory cells known as mast cells play a key role in this [...]]]></description>
		<wfw:commentRss>http://www.healthyfamiliesfair.org/health-news/link-between-inflammation-and-breast-cancer-metastases-identified-may-be-treatable/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pregnancy week 2: how to be sure</title>
		<link>http://www.healthyfamiliesfair.org/health-advices/pregnancy-week-2-how-to-be-sure</link>
		<comments>http://www.healthyfamiliesfair.org/health-advices/pregnancy-week-2-how-to-be-sure#comments</comments>
		<pubDate>Mon, 09 Apr 2012 09:31:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Advices]]></category>
		<category><![CDATA[Pregnancy week 2]]></category>

		<guid isPermaLink="false">http://www.healthyfamiliesfair.org/?p=638</guid>
		<description><![CDATA[In the pregnancy calendar, week 2 is the week when you ovulate. This is the process by which the ovary releases a mature egg in the fallopian tube where it waits for the sperm fertilization. After fertilization, the ovaries begin to produce more progesterone, a hormone that prepares the uterus to accommodate the newly fertilized [...]]]></description>
		<wfw:commentRss>http://www.healthyfamiliesfair.org/health-advices/pregnancy-week-2-how-to-be-sure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why supplemental insurance is considered as a need?</title>
		<link>http://www.healthyfamiliesfair.org/health-guide/why-supplemental-insurance-is-considered-as-a-need</link>
		<comments>http://www.healthyfamiliesfair.org/health-guide/why-supplemental-insurance-is-considered-as-a-need#comments</comments>
		<pubDate>Wed, 04 Apr 2012 10:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Guide]]></category>
		<category><![CDATA[supplemental insurance]]></category>

		<guid isPermaLink="false">http://www.healthyfamiliesfair.org/?p=633</guid>
		<description><![CDATA[Individuals who have purchased a Medicare insurance plan would have realized that it will cover only 80% of your medical expenses. Most people found it really hard to meet the balance outlay. Moreover, Medicare plans usually do not incur the cost associated with dental care, vision care and hearing care. Due to these reasons, most [...]]]></description>
		<wfw:commentRss>http://www.healthyfamiliesfair.org/health-guide/why-supplemental-insurance-is-considered-as-a-need/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Remedies for Trigeminal Neuralgia</title>
		<link>http://www.healthyfamiliesfair.org/uncategorized/home-remedies-for-trigeminal-neuralgia</link>
		<comments>http://www.healthyfamiliesfair.org/uncategorized/home-remedies-for-trigeminal-neuralgia#comments</comments>
		<pubDate>Tue, 03 Apr 2012 16:13:35 +0000</pubDate>
		<dc:creator>Gabrielle Denehy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Neuralgia]]></category>
		<category><![CDATA[Trigeminal Neuralgia]]></category>

		<guid isPermaLink="false">http://www.healthyfamiliesfair.org/uncategorized/home-remedies-for-trigeminal-neuralgia</guid>
		<description><![CDATA[Trigeminal neuralgia affects the trigeminal nerve, also referred to as the fifth cranial nerve. This nerve is responsible for transmitting sensations from the face to the brain. People affected by trigeminal neuralgia can experience pain in any part of the face and sometimes, even the ears. Patients report the feeling of debilitating pain intermittently, which [...]]]></description>
		<wfw:commentRss>http://www.healthyfamiliesfair.org/uncategorized/home-remedies-for-trigeminal-neuralgia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type 1 Diabetes Researchers Reach Important Milestone</title>
		<link>http://www.healthyfamiliesfair.org/health-news/type-1-diabetes-researchers-reach-important-milestone</link>
		<comments>http://www.healthyfamiliesfair.org/health-news/type-1-diabetes-researchers-reach-important-milestone#comments</comments>
		<pubDate>Sat, 31 Mar 2012 17:02:38 +0000</pubDate>
		<dc:creator>Rory Wayn</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Important Milestone]]></category>
		<category><![CDATA[Milestone]]></category>

		<guid isPermaLink="false">http://www.healthyfamiliesfair.org/health-news/type-1-diabetes-researchers-reach-important-milestone</guid>
		<description><![CDATA[Type 1 Diabetes TrialNet, an international network of researchers exploring ways to prevent and delay the progression of type 1 diabetes, has reached an important milestone: screening 100,000 people to detect who among is at risk of developing type 1 diabetes. This is a major achievement because it has helped researchers better predict who will [...]]]></description>
		<wfw:commentRss>http://www.healthyfamiliesfair.org/health-news/type-1-diabetes-researchers-reach-important-milestone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating chocolate may help lower body mass</title>
		<link>http://www.healthyfamiliesfair.org/health-guide/eating-chocolate-may-help-lower-body-mass</link>
		<comments>http://www.healthyfamiliesfair.org/health-guide/eating-chocolate-may-help-lower-body-mass#comments</comments>
		<pubDate>Thu, 29 Mar 2012 21:07:21 +0000</pubDate>
		<dc:creator>Leo Dicks</dc:creator>
				<category><![CDATA[Health Guide]]></category>
		<category><![CDATA[Chocolate]]></category>
		<category><![CDATA[Chocolate May]]></category>

		<guid isPermaLink="false">http://www.healthyfamiliesfair.org/health-guide/eating-chocolate-may-help-lower-body-mass</guid>
		<description><![CDATA[The survey of a population of more than 1,000 adults, published as a research letter in the Archives of Internal Medicine, reinforces the notion that chocolate packs heart healthy benefits, despite its high calorie and sugar content. People in the study, whose ages ranged from 20 to 85, reported eating chocolate an average of twice [...]]]></description>
		<wfw:commentRss>http://www.healthyfamiliesfair.org/health-guide/eating-chocolate-may-help-lower-body-mass/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The importance of pregnancy scans for your piece of mind</title>
		<link>http://www.healthyfamiliesfair.org/health-advices/the-importance-of-pregnancy-scans-for-your-piece-of-mind</link>
		<comments>http://www.healthyfamiliesfair.org/health-advices/the-importance-of-pregnancy-scans-for-your-piece-of-mind#comments</comments>
		<pubDate>Thu, 29 Mar 2012 15:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Advices]]></category>
		<category><![CDATA[pregnancy scans]]></category>

		<guid isPermaLink="false">http://www.healthyfamiliesfair.org/?p=629</guid>
		<description><![CDATA[These days every potential mother should undertake scans of early pregnancy. Generally a test can be taken between six to eleven weeks. These weeks of gestation are counting from the first day of your last period. So basically, you just find out you are pregnant and be able to have pregnancy scans in Dublin. If [...]]]></description>
		<wfw:commentRss>http://www.healthyfamiliesfair.org/health-advices/the-importance-of-pregnancy-scans-for-your-piece-of-mind/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kyle Richards And Daughters Out In Beverly Hills</title>
		<link>http://www.healthyfamiliesfair.org/health-advices/kyle-richards-and-daughters-out-in-beverly-hills</link>
		<comments>http://www.healthyfamiliesfair.org/health-advices/kyle-richards-and-daughters-out-in-beverly-hills#comments</comments>
		<pubDate>Fri, 23 Mar 2012 03:31:14 +0000</pubDate>
		<dc:creator>Gabrielle Denehy</dc:creator>
				<category><![CDATA[Health Advices]]></category>
		<category><![CDATA[Beverly Hills]]></category>
		<category><![CDATA[Hills]]></category>
		<category><![CDATA[Kyle Richards]]></category>

		<guid isPermaLink="false">http://www.healthyfamiliesfair.org/health-advices/kyle-richards-and-daughters-out-in-beverly-hills</guid>
		<description><![CDATA[The Real Housewives of Beverly Hills star Kyle Richards was spotted outside an office building with her three daughters, Alexia, Portia, and Sophia, in Beverly Hills on Thursday afternoon. Now that the second season of her hit Bravo show is over, it seems like Kyle has plenty of time now to spend with her family. With [...]]]></description>
		<wfw:commentRss>http://www.healthyfamiliesfair.org/health-advices/kyle-richards-and-daughters-out-in-beverly-hills/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoking</title>
		<link>http://www.healthyfamiliesfair.org/health-news/smoking</link>
		<comments>http://www.healthyfamiliesfair.org/health-news/smoking#comments</comments>
		<pubDate>Mon, 19 Mar 2012 19:42:04 +0000</pubDate>
		<dc:creator>Rory Wayn</dc:creator>
				<category><![CDATA[Health News]]></category>

		<guid isPermaLink="false">http://www.healthyfamiliesfair.org/health-news/smoking</guid>
		<description><![CDATA[Here&#8217;s Liz Atwood with this week&#8217;s Tween Tuesday: The other day, my 10-year-old said he had a confession to make and begged me not to be mad at him. All sorts of things rush through a Mom’s mind when she hears those words from a child. Did you steal something? Cheat on a test? No, [...]]]></description>
		<wfw:commentRss>http://www.healthyfamiliesfair.org/health-news/smoking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctors see dramatic spike in ADHD rates</title>
		<link>http://www.healthyfamiliesfair.org/health-guide/doctors-see-dramatic-spike-in-adhd-rates</link>
		<comments>http://www.healthyfamiliesfair.org/health-guide/doctors-see-dramatic-spike-in-adhd-rates#comments</comments>
		<pubDate>Sun, 18 Mar 2012 19:57:11 +0000</pubDate>
		<dc:creator>Leo Dicks</dc:creator>
				<category><![CDATA[Health Guide]]></category>
		<category><![CDATA[Adhd]]></category>
		<category><![CDATA[Adhd Rates]]></category>

		<guid isPermaLink="false">http://www.healthyfamiliesfair.org/health-guide/doctors-see-dramatic-spike-in-adhd-rates</guid>
		<description><![CDATA[A new study shows the number of children diagnosed with attention deficit hyperactivity disorder, or ADHD, has increased 66 percent over the past 10 years Health experts say increased awareness is driving the spike in ADHD rates]]></description>
		<wfw:commentRss>http://www.healthyfamiliesfair.org/health-guide/doctors-see-dramatic-spike-in-adhd-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

